stock profit calculator
Stock Profit Calculator: Compute Trade Profit, ROI & Net Gains
When you sell a position, the price difference is only part of the story — commissions, fees, and the cost basis on each side determine your actual take-home. This calculator gives you the clean number: enter your buy price, sell price, share count, and commissions on each side to see net profit and ROI percentage. The capital-gains and time-horizon tables below help you reason about what to do with the proceeds.
Quick Trade Profit Estimator
Enter your trade details. The result updates as you type.
Total Cost
$0
Net Proceeds
$0
ROI %
—
Net Profit / Loss:
$0
Enter trade details to compute profit
I. Capital Gains Tax Treatment (U.S. 2026)
Holding period and income bracket dramatically change what you keep. Long-term rates apply to positions held more than one year.
| Holding Period | Tax Treatment | Federal Rate Range | Notes |
|---|---|---|---|
| Short-Term (≤ 1 yr) | Ordinary income | 10% – 37% | Same rate as your salary |
| Long-Term (> 1 yr) | Long-term capital gains | 0%, 15%, or 20% | Massive advantage vs short-term |
| + Net Investment Income Tax | NIIT surtax | + 3.8% | Triggers above $200k single / $250k joint MAGI |
| State Capital Gains | Varies by state | 0% – 13.3% | FL/TX/WA/NV: $0 — CA/NY/HI: highest |
| Wash-Sale Loss Disallowed | Loss deferred to new basis | n/a | Re-buying within 30 days kills the loss harvest |
II. Profit Outcomes by Holding Period
Same $5,000 gross gain, different tax outcomes — illustrates why the one-year holding line is the single biggest decision in retail investing.
| Scenario ($5k gross gain) | Tax Rate | Tax Owed | Net Profit Kept |
|---|---|---|---|
| Sold at 11 months (24% bracket) | 24% | $1,200 | $3,800 |
| Sold at 13 months (24% bracket) | 15% | $750 | $4,250 |
| Sold at 13 months (12% bracket) | 0% | $0 | $5,000 |
| Held in Roth IRA (any period) | 0% | $0 | $5,000 |
Keep planning
View All Financial Tools